Desh Duniya

Top 10 billionaires of India | भारत के टॉप 10 अरबपति

भारत के टॉप 10 अरबपति

India World Name Age City of residence Net Worth in US$ Industry
1 36 Mukesh Ambani 60 Mumbai 22.7 $billion petrochemicals, oil & gas
2 44 Dilip Shanghvi 62 Mumbai 16.7 billion Pharmaceutical
3 55 Azim Premji 72 Bangalore 15.0 billion Software services
4 88 Shiv Nadar 72 New Delhi 11.1 billion Software services
5 135 Lakshmi Mittal 67 London 8.4 billion Steel
6 184 Uday Kotak 58 Mumbai 6.3 billion Banking
7 196 Kumar Birla 50 Mumbai 6.1 billion Commodity
8 219 Sunil Mittal 60 New Delhi 5.7 billion Telecom
9 233 Desh Bandhu Gupta 80 Mumbai 5.5 billion Pharmaceutical
10 270 Shashi & Ravi Ruia 87/69 Mumbai 5.0 billion Diversified
1. Reliance Industries: Reliance Industries (RIL) promoters have increased stake in the company to 50.05 percent, from 47.19 percent in the previous year. The stock has given 39.39 percent return for the year till date (YTD) (Image: Reuters)

No 1 | Mukesh Ambani | Net worth: $57.1 billion

Radhakishan Damani, Founder, Avenue Supermarts (Image: PTI)

No 2 | Radhakrishan Damani and family | Net worth: $17.4 billion

No 3| Shiv Nadar| Net worth| $16.3 billion (Image: Shiv Nadar Foundation)

No 3 | Shiv Nadar | Net worth| $16.3 billion

No 4| Uday Kotak| Net worth: $15 billion (Image: Reuters)

No 4 | Uday Kotak | Net worth: $15 billion

No 5| Gautam Adani| Net worth: $13.8 billion (Image: Reuters)

No 5 | Gautam Adani | Net worth: $13.8 billion

No 6| Lakshmi Mittal| Net worth: $12.1 billion (Image: Reuters)

No 6 | Lakshmi Mittal | Net worth: $12.1 billion

No 7| Sunil Mittal & family| Net worth: $11.8 billion (Image: Reuters)

No 7 | Sunil Mittal and family | Net worth: $11.8 billion

No 8| Cyrus Poonawalla| Net worth: $9.8 billion (Image: Reuters)

No 8 | Cyrus Poonawalla | Net worth: $9.8 billion

Kumar Birla | Chairman, Aditya Birla Group (Image: Reuters)

No 9 | Kumar Birla | Net worth: $9.7 billion

No 10 | Benu Gopal Bangur | Net worth - $7.7 billion (Image: Shree Cement website)

No 10 | Benu Gopal Bangur | Net worth – $7.7 billion

 

Leave a Reply

Your email address will not be published. Required fields are marked *